File Size Requirements (approximate)
when preparing and printing from digital files
File sizes listed below are approximate and are based upon pixel dimensions. Actual file sizes may vary dependend upon pixel depth, think, "is this image light, dark or average in it's overall tonal ranges?" Pixel dimension is important for printing. In PhotoShop go to Image > Image Size to check the size and dimension of your file.
| Print Size | Pixel Dimensions | Approximate File Size (in Mb) |
|---|---|---|
| 4x6 | 1000x1500 | 1.5-2.0 |
| 5x7 | 1250x1750 | 2.5-3.5 |
| 8x10 | 2000x2500 | 3.5-5.0 |
| 11x14 | 2750x3500 | 9.6 |
| 16x20 | 4000x5000 | 20 |
| 20x24 | 5000x6000 | 30 |
| 24x36 | 6000x9000 | 54 |
| 30x40 | 7500x10000 | 75 |
| 36x40 | 9000x10000 | 90 |
| 36x48 | 9000x12000 | 108 |
The following two images have the same pixel dimension (3072x2048) however the darker image on the right, has more pixel depth. Either file would be large enough for an 8 x 10 print.
Light (4.5Mb)
Dark (5.6Mb) 
